Essager PD 20W 10000mAh Power Bank
kr. 152,96 – kr. 191,22
Dual USB Output
USB1/USB2 are output ports, output current 2. 4A MAX
Micro+Type C Input
Micro/ Type-c are input ports, input current 2.1A MAX
Smart Chip Control
Maximum utilization of electric energy,conversion rate as high as 85%
LED Indication Intelligent Display
It can take on the plane
Brand Name | ESSAGER |
---|---|
Battery Type | Li-polymer Battery |
Features | Built in Cables |
Output Interface | Double USB |
Certification | CE |
Origin | CN(Origin) |
Input Interface | USB Type C |
Shell Material | Plastic |
Type | Portable Power Bank |
Support Quick Charge Technology | No |
Max Input | 10W |
Material | ABS+PC |
Color | Black , White |
Type 1 | 5V/2.4A Normal Charge |
Type 2 | PD20W+QC3.0 Quick Charge |
Feature 1 | portable charging , pover bank , power bank 10000mAh , external pack |
Feature 2 | power bank , powerbank , poverbank , portabale charger |
Feature 3 | powerbank 10000mah, power banks, power bank 10000 , usb bank |
Feature 4 | power bank for phone, power bank 10000 mAh , portabale external pack |
Feature 5 | portable charger for mobile phone, powebank , mini power bank |
Feature 6 | pawerbank, poweer bank, power banks, dual usb power |
Feature 7 | paver bank, powebank, pover bank, powr bank |
Compatible Cellphone 1 | For iPhone 12 11 pro Xs Max , For iPhone 12pro X 8 7 6 6s Plus 5 5s SE |
Compatible Cellphone 2 | For Xiaomi mi A3 9 3 2 lite Redmi note 8 7 , For Huawei p30 p20 pro |
Compatible Cellphone 3 | For Samsung S10 S9 Plus Note 10 9 A50 A70 A10 , For Oneplus 7 pro 7t |
Du skal være logged in for at afgive en anmeldelse.
Anmeldelser
Der er endnu ikke nogle anmeldelser.